The county
889 square miles of ridge and valley.
Huntingdon County was created on 20 September 1787 and named for Selina Hastings, Countess of Huntingdon. It has 18 boroughs and 30 townships, 874.6 square miles of land and 14.6 square miles of water.
10 or more4 to 91 to 3no story yetborough outline
Every municipality
The whole county, by the numbers.
Boroughs
Click any column heading to sort. Click it again to reverse.
| Huntingdon | 6,827 | 3.62 | 1886 | 20 |
| Mount Union | 2,308 | 1.16 | 1990 | 130 |
| Orbisonia | 449 | 0.10 | 4490 | 2 |
| Three Springs | 444 | 1.23 | 361 | 1 |
| Petersburg | 419 | 0.33 | 1270 | 1 |
| Mapleton | 418 | 0.18 | 2322 | 1 |
| Alexandria | 384 | 0.11 | 3491 | 1 |
| Rockhill | 379 | 0.29 | 1307 | 1 |
| Broad Top City | 367 | 0.68 | 540 | 1 |
| Saltillo | 309 | 0.25 | 1236 | 0 |
| Mill Creek | 285 | 0.30 | 950 | 0 |
| Marklesburg | 200 | 1.04 | 192 | 1 |
| Dudley | 184 | 0.33 | 558 | 2 |
| Shirleysburg | 150 | 0.16 | 938 | 1 |
| Cassville | 135 | 0.59 | 229 | 1 |
| Shade Gap | 105 | 0.03 | 3500 | 1 |
| Coalmont | 90 | 0.12 | 750 | 0 |
| Birmingham | 89 | 0.06 | 1483 | 1 |
Townships
Click any column heading to sort. Click it again to reverse.
| Smithfield | 4,619 | 5.50 | 840 | 0 |
| Shirley | 2,407 | 58.42 | 41 | 4 |
| Walker | 1,969 | 18.51 | 106 | 3 |
| Porter | 1,907 | 35.25 | 54 | 2 |
| Warriors Mark | 1,871 | 29.36 | 64 | 2 |
| Cromwell | 1,475 | 50.84 | 29 | 2 |
| Dublin | 1,182 | 36.81 | 32 | 3 |
| Penn | 1,078 | 28.62 | 38 | 1 |
| Brady | 1,033 | 31.20 | 33 | 1 |
| Cass | 1,014 | 32.97 | 31 | 1 |
| Oneida | 1,012 | 17.55 | 58 | 2 |
| Union | 951 | 39.16 | 24 | 1 |
| Henderson | 923 | 26.16 | 35 | 1 |
| Todd | 895 | 44.43 | 20 | 1 |
| Clay | 872 | 28.46 | 31 | 1 |
| Jackson | 859 | 72.49 | 12 | 1 |
| Springfield | 694 | 27.52 | 25 | 2 |
| Logan | 614 | 22.87 | 27 | 0 |
| Wood | 606 | 16.45 | 37 | 1 |
| Tell | 550 | 42.65 | 13 | 1 |
| West | 517 | 31.07 | 17 | 1 |
| Franklin | 492 | 31.47 | 16 | 1 |
| Miller | 457 | 22.21 | 21 | 3 |
| Hopewell | 455 | 15.31 | 30 | 1 |
| Juniata | 433 | 16.72 | 26 | 3 |
| Barree | 432 | 23.99 | 18 | 3 |
| Morris | 424 | 12.16 | 35 | 1 |
| Lincoln | 319 | 18.86 | 17 | 2 |
| Carbon | 316 | 18.58 | 17 | 1 |
| Spruce Creek | 201 | 8.46 | 24 | 3 |
On the population figures. Each municipal population is
the 2020 decennial census count for that municipality. Adding all forty-eight together
gives 44,119, while the published county total for 2020 is 44,092. The two do not tie,
so no derived county total is printed on this site. Use the official county figure, and
treat each municipal number as good to within a few dozen.
Where these figures come from
- 2020 Cartographic Boundary File, county subdivisions, Pennsylvania (cb_2020_42_cousub_500k), U.S. Census Bureau
- 2020 decennial census population per municipality, read from each municipality's article infobox, Wikipedia
- Huntingdon County, Pennsylvania: creation date, namesake, area and county total, Wikipedia